Please fix the following errors in red and re-submit the form:
Solicitations Listing
ID | Title | Category | Next Action | Next Date | Status | Details |
---|---|---|---|---|---|---|
21-002 | Hand Sanitizer Stations | Equipment & Supplies | Active | Details | ||
21-003 | Electrostatic Disinfectant Fogging Services | Equipment & Supplies | Active | Details | ||
I-21-002 | Supplementary Banking Services | Professional Services (Non CCNA) | Active | Details | ||
JRTC | Balfour Beatty Bidding for the Jacksonville Regional Transportation Center (JRTC) Project | Construction | Active | Details | ||
P-20-033 | JRTC Produce Market | Professional Services (Non CCNA) | Active | Details | ||
P-21-002 | Plumbing Contracted Services | Equipment & Supplies, Professional Services (Non CCNA) | Active | Details | ||
P-21-020 | Strategic Management Services | Professional Services (Non CCNA) | Active | Details | ||
P-21-023 | JTA Mobility Optimized through Vision and Excellence (FY 2022-2027) | Architect-Engineering Services (CCNA) | Active | Details | ||
RFP No. P-21-015 | BRT East Transit Signal Priority (TSP) Installation | Construction | Active | Details | ||
SS-21-002 | Air Bags | Equipment & Supplies | Active | Details | ||
SS-21-004 | Skyway Batteries | Equipment & Supplies | Active | Details | ||
SS-21-010 | Skyway Traction Motor Repairs | Equipment & Supplies | Active | Details | ||
SS-21-013 | Doorspec Skyway Train Door System Repair | Rolling Stock (Transit Vehicles) | Active | Details | ||
SS-21-014 | Enterprise License Agreement | Professional Services (Non CCNA) | Active | Details |
14 solicitations