Please fix the following errors in red and re-submit the form:
Solicitations Listing
ID | Title | Category | Next Action | Next Date | Status | Details |
---|---|---|---|---|---|---|
20-011 | Filters | Equipment & Supplies | Awarded | Details | ||
21-001 | Solar Trash Compactor and Recycle | Equipment & Supplies | Awarded | Details | ||
21-002 | Hand Sanitizer Stations | Equipment & Supplies | Active | Details | ||
21-003 | Electrostatic Disinfectant Fogging Services | Equipment & Supplies | Active | Details | ||
21-005 | AppDefend Web Application Firewall | Equipment & Supplies | Awarded | Details | ||
21-006 | AppSentry Vulnerability Scanner | Equipment & Supplies | Awarded | Details | ||
21-014 | Parramore Road Extension | Construction | Under Evaluation | Details | ||
I-21-002 | Supplementary Banking Services | Professional Services (Non CCNA) | Active | Details | ||
JRTC | Balfour Beatty Bidding for the Jacksonville Regional Transportation Center (JRTC) Project | Construction | Active | Details | ||
P-16-022 | Landscaping & Irrigation | Professional Services (Non CCNA) | Awarded | Details | ||
P-19-014 | Paratransit & Fixed Route Scheduling and Dispatch Software | Equipment & Supplies | Awarded | Details | ||
P-19-030 | Skyway Elevator and Escalator Maintenance | Professional Services (Non CCNA) | Awarded | Details | ||
P-20-002 | Fleet Maintenance Services | Professional Services (Non CCNA) | Awarded | Details | ||
P-20-004 | First Aid Supplies | Equipment & Supplies, Professional Services (Non CCNA) | Under Evaluation | Details | ||
P-20-005 | Commercial Exterior Window Cleaning and Hot Pressure Washing Services | Professional Services (Non CCNA) | Awarded | Details | ||
P-20-006 | Carpet Cleaning Services | Professional Services (Non CCNA) | Awarded | Details | ||
P-20-011 | HVAC Maintenance Services | Professional Services (Non CCNA) | Awarded | Details | ||
P-20-024 | Miscellaneous Cleaning Supplies | Equipment & Supplies, Professional Services (Non CCNA) | Under Evaluation | Details | ||
P-20-028 | Functional Assessment | Professional Services (Non CCNA) | Awarded | Details | ||
P-20-030 | Ferry Haul-Out 2021 | Construction, Equipment & Supplies | Awarded | Details | ||
P-20-031 | Investment Banking/Bond Underwriting Services | Professional Services (Non CCNA) | Awarded | Details | ||
P-20-033 | JRTC Produce Market | Professional Services (Non CCNA) | Active | Details | ||
P-20-036 | Tire Lease Services | Professional Services (Non CCNA) | Under Evaluation | Details | ||
P-21-001 | Oracle Third Party Maintenance Support | Professional Services (Non CCNA) | Under Evaluation | Details | ||
P-21-002 | Plumbing Contracted Services | Equipment & Supplies, Professional Services (Non CCNA) | Active | Details | ||
P-21-005 | Exhaust Fans | Professional Services (Non CCNA) | Awarded | Details | ||
P-21-010 | Cafe for the JTA Operations Building | Professional Services (Non CCNA) | Under Evaluation | Details | ||
P-21-019 | Moncrief Transit Corridor CEI Services | Architect-Engineering Services (CCNA) | Awarded | Details | ||
P-21-020 | Strategic Management Services | Professional Services (Non CCNA) | Active | Details | ||
P-21-023 | JTA Mobility Optimized through Vision and Excellence (FY 2022-2027) | Architect-Engineering Services (CCNA) | Active | Details | ||
RFP No. P-21-015 | BRT East Transit Signal Priority (TSP) Installation | Construction | Active | Details | ||
SS-20-002 | Allison Electric Drvie EP40/50 Transmissions | Equipment & Supplies | Awarded | Details | ||
SS-20-003 | Coin & Currency Counting Machines | Equipment & Supplies | Awarded | Details | ||
SS-20-005 | Skyway Auxiliary Power Unit and Propulsion Inverter | Rolling Stock (Transit Vehicles) | Awarded | Details | ||
SS-20-006 | Voice Channels JTA Transit Buses | Equipment & Supplies | Awarded | Details | ||
SS-20-007 | Skyway SUTRAK HVAC System Upgrade | Rolling Stock (Transit Vehicles) | Awarded | Details | ||
SS-20-008 | Bus Simulator Warranty | Equipment & Supplies | Awarded | Details | ||
SS-20-010 | Data Dictionary for the Automated Passanger Counter | Professional Services (Non CCNA) | Under Evaluation | Details | ||
SS-20-011 | Skyway Track Components | Professional Services (Non CCNA) | Awarded | Details | ||
SS-20-013 | Darktrace Cyber Defense Platform | Equipment & Supplies | Awarded | Details | ||
SS-20-014 | DRS TEMP SENSORS | Equipment & Supplies, Rolling Stock (Transit Vehicles) | Awarded | Details | ||
SS-20-015 | Digital Video Recorders (DVRs) | Equipment & Supplies | Under Evaluation | Details | ||
SS-21-001 | API Wizard Customer Support and Upgrade Eligibility Renewal | Professional Services (Non CCNA) | Awarded | Details | ||
SS-21-002 | Air Bags | Equipment & Supplies | Active | Details | ||
SS-21-003 | ADP Enterprise eTime | Equipment & Supplies | Awarded | Details | ||
SS-21-004 | Skyway Batteries | Equipment & Supplies | Active | Details | ||
SS-21-005 | Automated Fare Management System | Equipment & Supplies | Awarded | Details | ||
SS-21-006 | NAVEX Global Compliance Hotline | Professional Services (Non CCNA) | Awarded | Details | ||
SS-21-007 | OXBLUE Camera Subscription | Professional Services (Non CCNA) | Awarded | Details | ||
SS-21-009 | Genfare Ticket Vending Machine Upgrades | Equipment & Supplies, Professional Services (Non CCNA) | Awarded | Details |
Showing 1 to 50 of 57 solicitations