Please fix the following errors in red and re-submit the form:
Archived Solicitations
ID | Title | Category | Next Action | Next Date | Status | Details |
---|---|---|---|---|---|---|
0000 | Written Quote Request: Promotional Items | Professional Services (Non CCNA) | Cancelled | Details | ||
16-011 | Safe Routes to School - Livingston/Butler/Brentwood Sidewalk Project | Construction | Archived | Details | ||
16-013 | Drive-On Steam Bay Lift Replacement | Construction | Archived | Details | ||
16-014 | JTAMobilityWorks Transit Enhancements (Moncrief Road, Myrtle Avenue / 8th Street) | Construction | Archived | Details | ||
16-015 | Skyway Stations Elevator Modernization/Upgrades | Construction | Archived | Details | ||
17-001 | Collins Road from Old Middleburg to Rampart | Construction | Archived | Details | ||
17-002 | Reroof of Building #3 at Myrtle Campus | Construction | Archived | Details | ||
17-003 | Self-Propelled Articulating Boom Lift | Equipment & Supplies | Cancelled | Details | ||
18-001 | Bus Stop Signage | Equipment & Supplies | Archived | Details | ||
18-002 | Self-Propelled Articulating Boom Lift | Equipment & Supplies | Cancelled | Details | ||
18-004 | Self-Propelled Articulating Boom Lift | Equipment & Supplies | Archived | Details | ||
18-006 | Fire Suppression System Inspection | Professional Services (Non CCNA) | Archived | Details | ||
18-007 | Vehicle Lift Replacement | Equipment & Supplies | Cancelled | Details | ||
18-008 | Safe Routes to School - Sherry Drive/ Atlantic Beach Elementary Sidewalk | Construction | Archived | Details | ||
18-009 | Safe Routes to School - Livingston/ Butler/ Brentwood (Golfair) Sidewalks | Construction | Archived | Details | ||
18-011 | Technology Disaster Recovery Kit | Equipment & Supplies | Archived | Details | ||
18-012 | Myrtle Campus Exterior Lighting Enhancements | Construction | Cancelled | Details | ||
19-001 | Brake Kits | Equipment & Supplies | Archived | Details | ||
19-002 | Vehicle Lift Replacement | Equipment & Supplies | Cancelled | Details | ||
19-003 | Benches, Trashcans, and Ash Receptacles | Equipment & Supplies | Archived | Details | ||
19-004 | Vehicle Lift Replacement | Equipment & Supplies | Archived | Details | ||
19-005 | Commercial Finishes and Products | Equipment & Supplies | Archived | Details | ||
19-006 | University Transit Hub | Construction | Archived | Details | ||
19-008 | St. Johns River Ferry Slip Wall Vertical Panels | Construction | Cancelled | Details | ||
19-010 | Disaster Recovery Resiliency Kits | Equipment & Supplies | Archived | Details | ||
19-011 | JRTC Conferencing Equipment | Equipment & Supplies | Archived | Details | ||
19-012 | JTA Datacenter Uninterruptible Power Supply (UPS) | Professional Services (Non CCNA) | Archived | Details | ||
20-001 | University/Merrill Roundabout | Construction | Cancelled | Details | ||
20-002 | First Coast Flyer Bus Rapid Transit Southwest Corridor Stations | Construction | Cancelled | Details | ||
20-003 | 5th & McDuff Roadway Improvements | Construction | Cancelled | Details | ||
20-004 | 8th Street Intersection Improvements | Construction | Cancelled | Details | ||
20-005 | Filters | Equipment & Supplies | Cancelled | Details | ||
20-006 | Electric Shuttle Vehicles | Equipment & Supplies | Cancelled | Details | ||
20-007 | Building Six Door Replacement | Construction, Professional Services (Non CCNA) | Cancelled | Details | ||
20-008 | 5th & McDuff Roadway Improvements | Construction | Archived | Details | ||
20-009 | FCF BRT Southwest Corridor Stations Construction | Construction | Archived | Details | ||
20-010 | University/Merrill Roundabout Construction | Construction | Archived | Details | ||
20-013 | Alta Drive Roadway Improvements | Construction | Archived | Details | ||
20-015 | RNC Charter Bus Services | Equipment & Supplies, Professional Services (Non CCNA) | Cancelled | Details | ||
21-008 | Brooklyn Skyway Station | Construction | Archived | Details | ||
Donation | Intent to Donate Vehicles | Rolling Stock (Transit Vehicles) | Archived | Details | ||
I-19-001 | Oracle Mobile Application and Device | Professional Services (Non CCNA) | Archived | Details | ||
I-19-002 | Arts in Transit Service Program | Artwork, Professional Services (Non CCNA) | Archived | Details | ||
I-19-003 | Armsdale Building Lease | Professional Services (Non CCNA) | Archived | Details | ||
I-19-004 | Jacksonville Regional Transportation Center (JRTC) Building Lease Opportunities | Professional Services (Non CCNA) | Archived | Details | ||
I-19-005 | Jacksonville Regional Transportation Center (JRTC) Office Furniture | Equipment & Supplies | Archived | Details | ||
I-19-006 | Autonomous Vehicle Supervisory Software System | Equipment & Supplies | Archived | Details | ||
I-19-007 | JTA Integrated Mobility Application | Professional Services (Non CCNA) | Archived | Details | ||
I-19-008 | Micro-Transit Services | Professional Services (Non CCNA) | Archived | Details | ||
I-20-001 | Office Furniture Donation | Equipment & Supplies, Professional Services (Non CCNA) | Archived | Details |
Showing 1 to 50 of 260 solicitations